Pricing for VirtualContact AI
30-day money back guarantee.
Standard Plan
$299Per month, per location
$499 setup fee. 30-day money back guarantee.
24/7 Answering
Handles multiple callers simultaneously
Customizable greeting for callers
Knowledge base access
Customizable responses
Answers common questions with natural language capabilities
200+ voice options
Background noise
Call transfers for urgent inquiries
Sends SMS to customer with online links
Starting price based on projected call volume. Contact us to get final quote.
Custom AI / Enterprise Plan
Request a QuoteUsage based
30-day money back guarantee.
Everything from Premium Plan PLUS:
Supports ANY Enterprise industry
Starting price based on projected call volume. Contact us to get final quote.
Click on a feature to learn more.
Starting price based on projected call volume. Contact us to get final quote.
Feature Table
Compare all three plans blow
Feature | PRO Plan | Premium Plan | Custom AI Plan |
|---|---|---|---|
Dedicated Bot Phone Number | |||
Supports Multiple Locations | |||
Add Users and Admins | |||
24/7 Answering | |||
Multiple Callers Simultaneously | |||
Personalized Greeting for Callers | |||
Provides Business Hours | |||
Call Transfer to Store | |||
Send Text Message to Customer | |||
Text Business Hours | |||
Text Email link | |||
Text Online Ordering link | |||
Supports Multiple links | — | ||
Text Reservation, Catering, Directions, and Google Review Request links | — | ||
Emojis Included 👋 🍴 🗓️ 👨🍳 📍 ✉️ | — | ||
Call Analytics | — | ||
View Total Number of Calls | — | ||
View Average Call Duration | — | ||
View Deflection Rate | — | ||
Download Call Log Data | — | ||
Supports ANY Industry | — Restaurants Only | — Restaurants Only | |
Knowledge Base Access | — | — | |
Provides Product and Service Information | — | — | |
Provides Pricing Information | — | — | |
Answers FAQs and General Information | — | — | |
Advanced Modern Bot Voice | — | — |
Cost Analysis for VirtualContact AI
The graph below shows the cost of an employee earning $15 per hour who works 8 hours per day for 6 days each week over a period of 12 months v. VirtuaclContact AI Standard Plan ($299 /month)
Potential Savings
Hrs on Phone / Day | Employee Cost (Yearly) | Standard Plan |
|---|---|---|
5 hrs | $23,400 | $3,588 |
8 hrs | $37,440 | $3,588 |
10 hrs | $46,800 | $3,588 |
An employee earning $15 per hour over a period of one year v. VirtuaclContact AI Standard Plan ($299 /month)